Want to know more? Connect with an Energy Advisor to see if you can save on your energy bills.
CONNECT WITH AN ENERGY ADVISOR +Month/Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Jan | $4.709 | $4.024 | $2.467 | $2.158 | $3.642 | $2.738 | $3.930 | $2.327 | $3.189 | $4.407 | $3.354 | $3.084 | $4.216 | $5.814 | $6.136 | $7.172 |
Feb | $3.109 | $6.265 | $2.760 | $1.877 | $2.950 | $3.631 | $3.391 | $2.189 | $2.866 | $5.557 | $3.226 | $2.678 | $4.316 | $5.274 | $4.476 | $7.996 |
Mar | $2.451 | $4.568 | $2.854 | $1.821 | $2.855 | $2.639 | $2.627 | $1.711 | $2.894 | $4.855 | $3.427 | $2.446 | $3.793 | $4.816 | $4.056 | $8.930 |
Apr | $1.991 | $5.336 | $2.586 | $1.634 | $2.713 | $2.691 | $3.175 | $1.903 | $2.590 | $4.584 | $3.976 | $2.191 | $4.240 | $3.842 | $3.631 | $9.578 |
May | $2.117 | $7.267 | $2.925 | $1.794 | $2.566 | $2.821 | $3.142 | $1.995 | $2.517 | $4.795 | $4.152 | $2.036 | $4.377 | $4.271 | $3.321 | $11.280 |
Jun | $2.181 | $8.908 | $2.984 | $1.722 | $2.633 | $2.875 | $3.236 | $1.963 | $2.815 | $4.619 | $4.148 | $2.429 | $4.326 | $4.155 | $3.538 | $11.916 |
Jul | $6.551 | $3.617 | $1.495 | $2.291 | $2.996 | $3.067 | $2.917 | $2.773 | $4.400 | $3.707 | $2.774 | $4.357 | $4.717 | $3.949 | $13.105 | |
Aug | $8.687 | $4.044 | $1.854 | $2.141 | $2.822 | $2.969 | $2.672 | $2.886 | $3.808 | $3.459 | $3.010 | $4.370 | $4.774 | $3.379 | $9.217 | |
Sep | $9.353 | $4.370 | $2.579 | $2.251 | $2.895 | $2.961 | $2.853 | $2.638 | $3.957 | $3.567 | $2.634 | $3.857 | $3.651 | $2.843 | $8.394 | |
Oct | $6.868 | $5.841 | $2.101 | $2.428 | $3.021 | $2.974 | $2.952 | $2.563 | $3.984 | $3.498 | $3.023 | $3.759 | $3.837 | $3.730 | $7.472 | |
Nov | $5.186 | $6.202 | $2.996 | $2.597 | $3.185 | $2.752 | $2.764 | $2.033 | $3.728 | $3.497 | $3.471 | $3.524 | $3.292 | $4.289 | $6.469 | |
Dec | $6.712 | $5.447 | $2.896 | $2.470 | $4.715 | $3.074 | $3.232 | $2.206 | $4.282 | $3.818 | $3.696 | $3.364 | $4.267 | $4.486 | $6.888 | |
AVG | $2.760 | $6.644 | $3.841 | $2.077 | $2.628 | $3.086 | $3.108 | $2.457 | $2.664 | $4.415 | $3.652 | $2.789 | $4.042 | $4.393 | $3.986 | $9.035 |
Want to get more from Energo? Our Weekly Focus is positively charged energy news that is a simple way to get the low-down on what’s happening across the commodity markets in a way that won’t bore you to death. Get the latest on market updates and energy prices across all commodities.